Property Attributes
- MLS#12760291
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - West Town
- NeighborhoodWicker Park
- Zip60647
- StyleRow House,Victorian
- Year Built1934
- Taxes$ 17986
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3583
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Rare opportunity to own a late-Victorian brick rowhouse mixing Romanesque Revival and Queen Anne details on a prime stretch of North Avenue in the heart of Wicker Park. Offered as an estate sale, this four bedroom, two and half bath residence has about 2,500 square feet across three levels above grade, plus a 1,066 square-foot full basement. It is ready for its next chapter and has fresh neutral paint throughout. The main level has generous living and dining space. The upper floors hold four well-proportioned bedrooms and two full baths. The unfinished basement has high potential for storage, a recreation room, or future expansion. The backyard is a rare bit of green space in one of Chicago's most sought-after neighborhoods. You are steps from the restaurants, boutiques, and nightlife along Damen, Milwaukee, and North, with quick access to the Blue Line, the 606, and the Kennedy. A fantastic chance to move right in, renovate, and make it your own. Sold as-is.
| Elementary School | High School |
|---|---|
| De Diego Elementary School Commu | Clemente Community Academy Senio High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $799,000 |
General Features
| Living Area | 3583 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Radiator(s) |
| Cooling | None |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Row House,Victorian |
| Construction Materials | Brick |
| Year Built | 1934 |
| Township | West Chicago |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | New |
| Directions | From Western,east on North Ave. Property is located between Bell and Leavitt. |
| High School | Clemente Community Academy Senio |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Town |
| Elementary School | De Diego Elementary School Commu |
| Tax Annual Amount | 17986.24 |
| Virtual Tour | https://real.vision/2219-west-north-avenue?o=u |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Built-in Features,Walk-In Closet(s),Workshop |
|---|---|
| Basement | Partially Finished,Exterior Entry,Full,Daylight |
| Flooring | Hardwood |
| Half Baths | 1 |
| Laundry Features | In Unit,Sink |
| Total Bedrooms | 4 |
| Room Type | Foyer,Balcony/Porch/Lanai,Breakfast Room,Workshop,Recreation Room,Storage |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Soaking Tub |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 25x125 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool